Right now 295 new Fords on our lot carry a Discount off MSRP. The biggest is $15,500 and the average is $6,882. These come straight from the vehicles in stock and change as cars sell. Ford rebates, special rates and programs such as Ford X Plan, military and first responder pricing may apply on top. Ask us what you qualify for.
| Model | Discounted units | Biggest discount | Lowest sale price |
| Ford F-150 | 71 | $15,500 | $42,620 |
| Ford Bronco Sport | 70 | $7,450 | $30,339 |
| Ford Maverick | 34 | $5,323 | $28,178 |
| Ford Explorer | 47 | $10,500 | $38,869 |
| Ford Bronco | 18 | $9,000 | $41,704 |
| Ford Super Duty | 29 | $13,000 | $57,594 |
| Ford Expedition | 15 | $8,000 | $66,899 |
| Ford Ranger | 3 | $5,845 | $35,639 |
| Ford Mustang | 2 | $6,000 | $31,176 |
| Ford Transit and E-Series | 5 | $5,500 | $46,249 |
Prices exclude tax, title, license and a dealer administrative fee shown on each vehicle. All vehicles subject to prior sale.